Area Attributes per Category
In order to make the area's attributes more consistent with their true meaning, we made some modifications to them. Take into consideration for each category_urn
they can have a different meaning.
Category URN | Mandatory Area URN | Description |
---|---|---|
urn:concept:houses-for-sale and urn:concept:houses-for-rent and urn:concept:houses-for-vacation | urn:concept:net-area-m2 urn:concept:gross-area-m2 urn:concept:terrain-area-m2 | Net Area Gross Area Terrain Area |
urn:concept:apartments-for-sale and urn:concept:apartments-for-rent | urn:concept:net-area-m2 urn:concept:gross-area-m2 | Net Area Gross Area |
urn:concept:farms-and-estates-for-sale and urn:concept:farms-and-estates-for-rent | urn:concept:net-area-m2 urn:concept:usable-area-m2 urn:concept:gross-area-m2 | Terrain Area Net Area Gross Area |
urn:concept:lots-for-rent and urn:concept:lots-for-sale | urn:concept:net-area-m2 | Terrain Area |
urn:concept:warehouses-for-sale and urn:concept:warehouses-for-rent | urn:concept:net-area-m2 urn:concept:gross-area-m2 | Net Area Gross Area |
For more Taxonomy details, check the Taxonomy API.
Updated about 1 year ago
See more